Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRVL Corvel Corp | $57.2700 | +0.00% | $3.13B | $210.08K | |
VGNT Versigent PLC | $50.5000 | +1.39% | $3.12B | $181.00 | |
ADX Adams Diversified Equity Fund, Inc | $25.4100 | -0.08% | $3.12B | $255.74K | |
CHEF The Chef's Warehouse Inc | $77.7100 | +0.03% | $3.12B | $204.76K | |
UNFI United Natural Foods Inc | $51.6000 | -0.92% | $3.11B | $62.00 | |
ATRO Astronics Corp | $83.4400 | -0.08% | $3.11B | $438.00 | |
TENB Tenable Holdings, Inc. | $29.6950 | +0.02% | $3.11B | $2.09K | |
SFNC Simmons First National Corp | $20.8400 | +0.00% | $3.11B | $25.00 | |
TOWN Towne Bank | $33.1500 | -0.03% | $3.11B | $25.00 | |
KYIV Kyivstar Group Ltd. Common Shares | $13.7650 | -0.11% | $3.10B | $584.67K | |
PRK Park National Corporation | $166.84 | -0.70% | $3.10B | $23.00 | |
SA Seabridge Gold, Inc. | $34.3200 | +0.06% | $3.10B | $708.00 | |
CTRI Centuri Holdings, Inc. | $30.2200 | -0.56% | $3.10B | $2.000 | |
ATS ATS Corporation | $29.0900 | +0.83% | $3.09B | $112.89K | |
CLMT Calumet, Inc. Common Stock | $37.3500 | -0.05% | $3.09B | $1.22M |
1741 – 1755 of 11220 results
Stock price