Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TDC TERADATA CORPORATION | $35.1440 | +0.50% | $3.20B | $55.53K | |
KN KNOWLES CORPORATION | $37.6150 | -2.77% | $3.20B | $36.01K | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | $18.7200 | -5.02% | $3.19B | $1.43M | |
ARLP Alliance Resource Partners LP | $25.5890 | +0.70% | $3.19B | $12.27K | |
DYN Dyne Therapeutics, Inc. Common Stock | $18.4420 | +2.51% | $3.19B | $41.23K | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | $9.4060 | +7.25% | $3.19B | $72.68K | |
RCUS Arcus Biosciences, Inc. | $24.7850 | +3.88% | $3.18B | $37.05K | |
CON Concentra Group Holdings Parent, Inc. | $25.0150 | +1.07% | $3.18B | $52.06K | |
BATRK Atlanta Braves Holdings, Inc. Series C Common Stock | $48.9400 | +1.16% | $3.18B | $3.89K | |
TNGX Tango Therapeutics, Inc. | $22.1460 | +3.15% | $3.17B | $147.33K | |
SHOO Steven Madden Ltd | $43.7150 | -0.19% | $3.17B | $26.57K | |
ALHC Alignment Healthcare, Inc. Common Stock | $15.0010 | +5.27% | $3.16B | $241.26K | |
AMBA Ambarella, Inc. Ordinary Shares | $69.9760 | -5.18% | $3.16B | $272.41K | |
VC VISTEON CORPORATION | $123.13 | -0.02% | $3.15B | $7.60K | |
DNN Denison Mines Corp | $3.3630 | -1.67% | $3.14B | $1.01M |
1726 – 1740 of 11220 results
Stock price