Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACT Enact Holdings, Inc. Common Stock | €34,9155 | +0,05% | €5,01B | €213,21K | |
CPA Copa Holdings, S.A. | €116,85 | +0,00% | €5,01B | €396,69K | |
CE Celanese Corporation Common Stock | €47,6637 | -0,13% | €5,01B | €18,92 | |
TGTX TG Therapeutics, Inc. | €34,5069 | +0,01% | €4,99B | €257,19 | |
BMA Banco Macro S.A. | €74,0976 | +0,00% | €4,99B | €134,11K | |
PACS PACS Group, Inc. | €31,3543 | -0,14% | €4,98B | €31,82 | |
POR Portland General Electric Company | €41,8917 | -0,45% | €4,98B | €17,20 | |
OTEX Open Text Corp | €20,3781 | +0,00% | €4,97B | €184,08 | |
GXO GXO Logistics, Inc. | €42,5283 | +0,67% | €4,95B | €34,40 | |
M Macy's Inc. | €18,6577 | -0,51% | €4,93B | €3,69K | |
BLTE Belite Bio, Inc American Depositary Shares | €118,11 | +0,05% | €4,91B | €133,54K | |
ZETA Zeta Global Holdings Corp. | €19,5609 | -2,28% | €4,90B | €180,50K | |
APPF AppFolio, Inc. Class A | €143,13 | +0,07% | €4,90B | €278,02K | |
TFX Teleflex Incorporated | €110,59 | +0,00% | €4,89B | €6,881 | |
OUT OUTFRONT Media Inc. | €27,0877 | +0,74% | €4,88B | €105,80 |
1276 - 1290 dari 11220 hasil
Harga saham