Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | €119,80 | +1,67% | €5,15B | €404,65K | |
ACMR ACM Research, Inc. Class A Common Stock | €76,5534 | -3,35% | €5,15B | €1,24M | |
UBSI United Bankshares Inc | €36,6740 | -2,16% | €5,15B | €648,71K | |
COGT Cogent Biosciences, Inc. Common Stock | €27,7941 | -1,54% | €5,14B | €1,89M | |
PEGA Pegasystems Inc | €30,2284 | -4,18% | €5,14B | €1,25M | |
LW Lamb Weston Holdings, Inc. | €36,6223 | +2,14% | €5,13B | €725,09K | |
CZR Caesars Entertainment, Inc. Common Stock | €25,1444 | -0,14% | €5,09B | €6,51M | |
TAL TAL Education Group | €8,4016 | -2,21% | €5,09B | €1,82M | |
SRRK Scholar Rock Holding Corporation Common Stock | €38,4921 | -0,02% | €5,09B | €824,44K | |
BIRK Birkenstock Holding plc | €37,2858 | -0,32% | €5,09B | €2,96M | |
SYM Symbotic Inc. Class A Common Stock | €40,6938 | -3,81% | €5,08B | €1,37M | |
CROX Crocs, Inc. | €102,12 | +1,41% | €5,08B | €864,53K | |
KLAR Klarna Group plc | €14,5283 | -3,77% | €5,06B | €5,17M | |
AROC Archrock Inc | €29,3269 | -0,51% | €5,05B | €921,24K | |
FLG Flagstar Bank, National Association | €12,0886 | -0,43% | €5,04B | €2,31M |
1261 - 1275 dari 11220 hasil
Harga saham