Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | $48,8800 | +0,00% | -- | $904,32K | |
IQM Franklin Intelligent Machines ETF | $122,54 | +0,00% | -- | $3,38K | |
IQMM ProShares GENIUS Money Market ETF | $100,07 | +0,00% | -- | $1,01M | |
IQQQ ProShares Nasdaq-100 High Income ETF | $51,4300 | +0,16% | -- | $49,90K | |
IQRA NYLI CBRE Real Assets ETF | $29,6283 | +0,00% | -- | $2,000 | |
IQSI NYLI Candriam International Equity ETF | $38,3314 | +0,00% | -- | $913,00 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $38,6043 | +0,00% | -- | $1,000 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $61,7466 | +0,00% | -- | $1,81K | |
IQSZ Invesco Global Equity Net Zero ETF | $31,8340 | +0,00% | -- | $104,00 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $29,1400 | +0,03% | -- | $6,15K | |
IREX Tradr 2X Long IREN Daily ETF | $47,4000 | -9,42% | -- | $8,66K | |
IREZ Tradr 2X Short IREN Daily ETF | $5,2092 | +9,20% | -- | $229,13K | |
IROC Invesco Rochester High Yield Municipal ETF | $51,0399 | +0,00% | -- | $7,59K | |
IRTR iShares LifePath Retirement ETF | $32,0530 | +0,00% | -- | $2,39K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19,5250 | +0,00% | -- | $243,00 |
7261 - 7275 dari 11220 hasil
Harga saham