Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,3004 | -4,40% | -- | €33,88K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,8932 | -1,03% | -- | €7,64K | |
CZA Invesco Zacks Mid-Cap ETF | €101,24 | -0,24% | -- | €1,51K | |
CZAR Themes Natural Monopoly ETF | €27,2886 | -0,57% | -- | €5,173 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,3945 | -0,20% | -- | €15,52K | |
DADS Digital Asset Debt Strategy ETF | €18,4907 | -0,61% | -- | €343,15 | |
DAK Dakota Active Equity ETF | €25,4004 | +0,40% | -- | €1,03K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,0212 | -3,30% | -- | €1,98K | |
DANA Dana Limited Volatility ETF | €21,6585 | -0,20% | -- | €12,52K | |
DAPP VanEck Digital Transformation ETF | €18,9684 | -2,53% | -- | €924,97K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2942 | -0,12% | -- | €4,88K | |
DARP Grizzle Growth ETF | €51,6993 | -0,76% | -- | €12,87K | |
DAT ProShares Big Data Refiners ETF | €37,9251 | -4,78% | -- | €1,02K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1699 | -0,21% | -- | €3,45K | |
DAX Global X Funds Global X DAX Germany ETF | €39,0965 | -1,48% | -- | €19,04K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu