Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | $49,2910 | +0,84% | -- | $142,35K | |
IQM Franklin Intelligent Machines ETF | $117,90 | -3,78% | -- | $1,27K | |
IQMM ProShares GENIUS Money Market ETF | $100,10 | +0,03% | -- | $1,10M | |
IQQQ ProShares Nasdaq-100 High Income ETF | $50,7840 | -1,10% | -- | $12,49K | |
IQRA NYLI CBRE Real Assets ETF | $29,7710 | +0,48% | -- | $1,000 | |
IQSI NYLI Candriam International Equity ETF | $38,5300 | +0,52% | -- | $197,00 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $38,7300 | +0,33% | -- | $101,00 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $61,5760 | -0,28% | -- | $1,000 | |
IQSZ Invesco Global Equity Net Zero ETF | $31,8340 | +0,00% | -- | $104,00 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $25,1010 | -13,80% | -- | $258,22K | |
IREX Tradr 2X Long IREN Daily ETF | $45,0410 | -13,90% | -- | $271,51K | |
IREZ Tradr 2X Short IREN Daily ETF | $5,4400 | +14,05% | -- | $3,11M | |
IROC Invesco Rochester High Yield Municipal ETF | $51,1450 | +0,21% | -- | $9,11K | |
IRTR iShares LifePath Retirement ETF | $32,0750 | +0,07% | -- | $3,83K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19,5000 | -0,13% | -- | $2,000 |
7261-7275 trong số 11220 kết quả
Giá cổ phiếu