Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
REKR Rekor Systems, Inc. Common Stock | AED2,8580 | -6,68% | AED422,30M | AED7,53M | |
CHAR Charlton Aria Acquisition Corporation Class A Ordinary Shares | AED39,5042 | +0,05% | AED421,37M | AED1,31K | |
WSBK Winchester Bancorp, Inc. Common Stock | AED46,6116 | -0,28% | AED420,30M | AED23,51K | |
ATLN Atlantic International Corp. Common Stock | AED4,9403 | -7,88% | AED419,98M | AED1,56M | |
PYXS Pyxis Oncology, Inc. Common Stock | AED6,2259 | -0,88% | AED418,87M | AED638,91K | |
FURY Fury Gold Mines Limited | AED2,0386 | -1,60% | AED418,58M | AED2,26M | |
VANI Vivani Medical, Inc. Common Stock (DE) | AED4,6648 | -2,31% | AED418,11M | AED410,69K | |
RPT Rithm Property Trust Inc. | AED51,6071 | -2,23% | AED417,96M | AED124,31K | |
COYA Coya Therapeutics, Inc. Common Stock | AED17,0065 | -2,11% | AED415,29M | AED421,07K | |
EXFY Expensify, Inc. Class A Common Stock | AED4,2792 | -1,27% | AED414,44M | AED1,58M | |
AMPG AMPLITECH GROUP INC. COM | AED19,5593 | +6,08% | AED411,37M | AED22,98M | |
MGYR Magyar Bancorp, Inc. | AED62,9937 | -0,46% | AED410,67M | AED4,75K | |
FATN FatPipe, Inc. Common Stock | AED29,1644 | +22,15% | AED410,04M | AED2,65M | |
WYY WidePoint Corporation | AED42,6080 | +1,40% | AED410,01M | AED447,21K | |
TEAD Teads Holding Co. Common Stock | AED4,5546 | +15,35% | AED409,69M | AED950,83K |
4501-4515 trong số 11220 kết quả
Giá cổ phiếu