Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CENT Central Garden and Pet Co | $37,7400 | -1,92% | $2,40B | $75,14K | |
NBTB NBT Bancorp Inc | $44,8000 | -3,64% | $2,40B | $340,96K | |
ANDE Andersons Inc/The | $72,9500 | +0,22% | $2,40B | $164,42K | |
NBTX Nanobiotix S.A. American Depositary Shares | $35,2150 | -4,19% | $2,39B | $47,82K | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | $95,8900 | -1,39% | $2,38B | $131,47K | |
MTX Minerals Technologies Inc | $75,0400 | -1,88% | $2,38B | $188,63K | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | $14,7400 | -0,47% | $2,38B | $185,14K | |
GOF Guggenheim Strategic Opportunities Fund | $11,0400 | -0,09% | $2,37B | $1,05M | |
BKE The Buckle, Inc. | $43,5200 | -1,43% | $2,36B | $396,75K | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $15,0700 | -4,32% | $2,36B | $372,02K | |
NGVT Ingevity Corporation | $66,9700 | -0,30% | $2,35B | $150,48K | |
RARE Ultragenyx Pharmaceutical Inc. | $22,4150 | +2,92% | $2,35B | $1,47M | |
MCW Mister Car Wash, Inc. | $7,1100 | +0,14% | $2,33B | $14,10M | |
DNOW DNOW Inc. | $13,2300 | -0,53% | $2,33B | $1,82M | |
TMDX TransMedics Group, Inc. Common Stock | $69,7050 | +1,83% | $2,32B | $1,01M |
1966-1980 trong số 11220 kết quả
Giá cổ phiếu