Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,4576 | +1,19% | €2,18B | €184,19K | |
WU The Western Union Company | €6,6826 | -1,70% | €2,18B | €5,13M | |
FRME First Merchants Corp | €34,3882 | +2,73% | €2,18B | €119,38K | |
FRPT Freshpet, Inc. | €42,3882 | -1,48% | €2,18B | €622,96K | |
CALX CALIX, INC. | €32,7248 | -1,22% | €2,18B | €512,62K | |
AMR Alpha Metallurgical Resources, Inc. | €187,87 | +2,61% | €2,17B | €78,51K | |
ROG Rogers Corporation | €126,75 | -0,47% | €2,17B | €48,27K | |
PENN PENN Entertainment, Inc. Common Stock | €16,8348 | -0,44% | €2,16B | €816,25K | |
DGII Digi International Inc | €58,8591 | +0,65% | €2,16B | €87,06K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2184 | +0,30% | €2,16B | €524,64K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7425 | -0,25% | €2,16B | €2,03M | |
SPNT SiriusPoint Ltd. | €18,0628 | +2,75% | €2,15B | €213,43K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €22,8609 | +6,91% | €2,15B | €6,91M | |
WRD WeRide Inc. American Depositary Shares | €6,2946 | -8,10% | €2,15B | €2,01M | |
UAA Under Armour, Inc. | €4,7371 | +1,01% | €2,15B | €3,96M |
1921-1935 trong số 11220 kết quả
Giá cổ phiếu