Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NPCE Neuropace, Inc. Common Stock | €13.6595 | -0.19% | €485.97M | €133.57K | |
MLAB Mesa Laboratories Inc | €90.0409 | +0.10% | €485.74M | €111.92K | |
MMU Western Asset Managed Municipals Fund, Inc | €8.7817 | +0.00% | €485.29M | €155.03K | |
TATT TAT Technologies Ltd | €36.9540 | +0.14% | €484.58M | €306.08K | |
GUT GABELLI UTILITY TRUST | €5.4035 | +0.00% | €484.15M | €102.11K | |
MAMA Mama's Creations, Inc. Common Stock | €12.6340 | +0.07% | €484.12M | €313.35K | |
UNTY Unity Bancorp | €45.4643 | -0.01% | €483.37M | €51.07K | |
RPD Rapid7, Inc. Common Stock | €6.6057 | +0.00% | €482.64M | €1.77M | |
MG Mistras Group Inc. | €15.1677 | +0.00% | €482.03M | €122.56K | |
VGM Invesco Trust Investment Grade Municipals | €9.1351 | +5.37% | €481.85M | €387.30K | |
EGY Vaalco Energy, Inc. | €4.7400 | +0.55% | €481.40M | €9.479 | |
ORN Orion Group Holdings, Inc | €11.9876 | +0.00% | €480.01M | €165.41K | |
TRAX First Tracks Biotherapeutics, Inc. Ordinary Shares | €13.2286 | +0.20% | €479.92M | €423.93K | |
TCMD Tactile Systems Technology, Inc. | €20.9934 | -0.04% | €478.39M | €211.36K | |
NML Neuberger Energy Infrastructure and Income Fund Inc. | €8.6525 | +0.00% | €478.03M | €101.93K |
3121 – 3135 of 11220 results
Stock price