Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GRND Grindr Inc. | €9.3751 | -0.05% | €1.91B | €679.89K | |
EFSC Enterprise Financial Services Corporation | €52.2151 | +2.87% | €1.90B | €53.71K | |
BANR Banner Corp. | €55.3431 | +2.25% | €1.89B | €68.09K | |
HTH HILLTOP HOLDINGS INC. | €31.9211 | +2.67% | €1.89B | €87.97K | |
RCAT Red Cat Holdings, Inc. Common Stock | €12.7449 | +7.40% | €1.89B | €12.63M | |
NKTR Nektar Therapeutics | €50.2231 | -1.46% | €1.88B | €545.39K | |
IMAX Imax Corp | €33.6628 | +0.36% | €1.87B | €313.74K | |
PBI Pitney Bowes Inc. | €14.5468 | +2.46% | €1.87B | €730.16K | |
CTOS Custom Truck One Source, Inc. | €8.5749 | +1.37% | €1.87B | €222.00K | |
CCU Compania Cervecerias Unidas S.A. | €9.6350 | -0.47% | €1.87B | €52.70K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | €19.0945 | +2.07% | €1.87B | €208.39K | |
ATEN A10 NETWORKS INC | €27.3192 | +0.98% | €1.86B | €400.90K | |
MBIN Merchants Bancorp Common Stock | €40.6500 | +3.69% | €1.86B | €62.80K | |
LMAT LeMaitre Vascular, Inc. | €80.6719 | +2.30% | €1.86B | €156.00K | |
VERX Vertex, Inc. Class A Common Stock | €11.2726 | +2.42% | €1.85B | €778.18K |
2011 – 2025 of 11220 results
Stock price