Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7717 | +0,01% | -- | €1,41K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2748 | -1,13% | -- | €294,01 | |
BUYW Main BuyWrite ETF | €12,4372 | +0,24% | -- | €141,44K | |
BUYZ Franklin Disruptive Commerce ETF | €29,0811 | -2,19% | -- | €64,66 | |
BUZZ VanEck Social Sentiment ETF | €34,2190 | -2,41% | -- | €37,98K | |
BVAL Bluemonte Large Cap Value ETF | €26,7618 | -0,04% | -- | €62,36K | |
BWEB Bitwise Web3 ETF | €66,2420 | +0,00% | -- | €32,76 | |
BWTG Brendan Wood TopGun Index ETF | €35,8365 | +0,16% | -- | €46,55 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8865 | -0,52% | -- | €134,96K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,2846 | -0,53% | -- | €9,64K | |
BYLD iShares Yield Optimized Bond ETF | €19,4254 | -0,27% | -- | €40,85K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,1630 | +0,14% | -- | €899,27 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,5195 | +7,35% | -- | €16,73K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,5253 | -4,59% | -- | €2,36K | |
CAAA First Trust AAA CMBS ETF | €17,4509 | -0,35% | -- | €2,81K |
10636 – 10650 de 11220 resultados
Preço das ações