Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | €233,70 | +0,00% | €3,89B | €81,29K | |
CBT Cabot Corporation | €72,3912 | -1,49% | €3,89B | €387,42K | |
SAIC Science Applications International Corporation Common Stock | €98,8485 | -0,03% | €3,87B | €435,78K | |
CMBT CMB.TECH NV | €12,7633 | +0,00% | €3,86B | €457,61 | |
IBOC International Bancshares Corp | €61,1878 | +0,00% | €3,86B | €12,06 | |
MIAX Miami International Holdings, Inc. | €34,4720 | -0,82% | €3,86B | €1,72M | |
AIR AAR Corp. | €95,9614 | -0,01% | €3,85B | €314,37K | |
LAUR Laureate Education, Inc. Common Stock | €28,8401 | +0,01% | €3,85B | €913,04K | |
COLD Americold Realty Trust, Inc. | €12,5909 | +0,00% | €3,85B | €3,41M | |
MIR Mirion Technologies, Inc. | €15,5210 | -1,26% | €3,85B | €206,83 | |
TFSL TFS Financial Corporation | €13,6768 | +0,06% | €3,84B | €565,34 | |
SHC Sotera Health Company Common Stock | €13,1769 | +0,13% | €3,84B | €1,83M | |
CNR Core Natural Resources, Inc. | €83,5946 | +0,59% | €3,84B | €58,60 | |
KNF Knife River Corporation | €65,6002 | +0,00% | €3,83B | €311,45K | |
LMND Lemonade, Inc. | €45,4772 | +0,21% | €3,83B | €776,48 |
1456 - 1470 dari 11220 hasil
Harga saham