Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | $48,4700 | -0,06% | $4,81B | $101,00 | |
SITE SiteOne Landscape Supply, Inc. | $102,85 | +0,00% | $4,81B | $813,89K | |
UNF Unifirst Corp | $262,01 | -0,98% | $4,79B | $2,000 | |
LBRT Liberty Energy Inc. | $31,8106 | +2,42% | $4,77B | $234,00 | |
CNX CNX Resources Corporation | $33,5700 | +0,00% | $4,76B | $111,00 | |
MAIN Main Street Capital Corporation | $51,2200 | +1,01% | $4,76B | $4,52K | |
MTN Vail Resorts, Inc. | $134,62 | +0,55% | $4,76B | $1,000 | |
ALH Alliance Laundry Holdings Inc. | $24,9100 | -0,16% | $4,74B | $3,000 | |
KVYO Klaviyo, Inc. | $15,6500 | -0,26% | $4,74B | $3,76K | |
REZI Resideo Technologies, Inc. Common Stock | $29,7500 | +0,00% | $4,73B | $250,00 | |
KEN KENON HOLDINGS LTD. | $79,4300 | -2,42% | $4,72B | $2,000 | |
CAI Caris Life Sciences, Inc. Common Stock | $15,4950 | +0,10% | $4,72B | $12,30K | |
GHC GRAHAM HOLDINGS COMPANY | $1.100,47 | +0,00% | $4,72B | $10,65K | |
CLSK CLEANSPARK INC | $17,6200 | +0,06% | $4,69B | $220,95K | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17,7000 | +1,26% | $4,69B | $797,74K |
1411 - 1425 dari 11220 hasil
Harga saham