Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157,00 | +2,15% | $171,12B | $5,85M | |
GILD Gilead Sciences Inc | $129,46 | +1,48% | $166,90B | $6,22M | |
BLK Blackrock, Inc. | $990,96 | -2,75% | $162,51B | $791,80K | |
SCCO Southern Copper Corporation | $193,58 | -3,87% | $159,60B | $1,01M | |
CRM Salesforce, Inc. | $187,00 | -6,87% | $156,51B | $14,11M | |
UNP Union Pacific Corp. | $262,22 | -0,93% | $155,93B | $2,87M | |
GLW Corning Incorporated | $194,00 | -3,19% | $155,91B | $12,09M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $419,02 | +0,34% | $155,55B | $2,17M | |
BUD Anheuser-Busch INBEV SA/NV | $79,0300 | -1,92% | $154,84B | $1,88M | |
UBS UBS Group AG | $47,2125 | -1,97% | $154,31B | $1,68M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,33 | -3,15% | $154,04B | $7,55M | |
SCHW The Charles Schwab Corporation | $87,2933 | -0,36% | $151,91B | $11,33M | |
HON Honeywell International, Inc. | $225,80 | -4,01% | $150,72B | $6,15M | |
ISRG Intuitive Surgical Inc. | $407,25 | +1,23% | $150,39B | $2,64M | |
PFE Pfizer Inc. | $25,3900 | -0,63% | $149,21B | $30,89M |
91 - 105 dari 11220 hasil
Harga saham