Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8352 | +0,04% | -- | €1,42K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4053 | -0,40% | -- | €2,37K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,3827 | -0,43% | -- | €151,00K | |
BDYN iShares Dynamic Equity Active ETF | €23,8691 | -0,82% | -- | €204,08K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,4637 | -0,39% | -- | €54,60K | |
BEDZ AdvisorShares Hotel ETF | €30,1284 | -0,28% | -- | €1,02K | |
BEEX The Beehive ETF | €23,6192 | +0,55% | -- | €11,51K | |
BEEZ Honeytree U.S. Equity ETF | €28,6515 | +0,51% | -- | €69,79 | |
BEG Leverage Shares 2x Long BE Daily ETF | €74,2613 | -11,40% | -- | €57,63K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €13,7355 | -4,72% | -- | €1,20K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34,1147 | -0,16% | -- | €297,28 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €45,8856 | -0,34% | -- | €1,65K | |
BENJ Horizon Landmark ETF | €45,3642 | +0,01% | -- | €12,56K | |
BESF Bastion Energy ETF | €34,4527 | +0,68% | -- | €102,54 | |
BESO GSR Crypto Core3 ETF | €19,4400 | -1,23% | -- | €5,93K |
10411 - 10425 dari 11220 hasil
Harga saham