Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | €21,8689 | +0,24% | -- | €129,00 | |
WBIL WBI BullBear Quality 3000 ETF | €34,4679 | -1,33% | -- | €1,720 | |
WBIY WBI Power Factor High Dividend ETF | €30,1344 | +0,62% | -- | €1,14K | |
WCAP WarCap Unconstrained Equity ETF | €8,2035 | +0,16% | -- | €132,44 | |
WCBR WisdomTree Cybersecurity Fund | €30,0355 | -1,13% | -- | €43,47K | |
WCEO Hypatia Women CEO ETF | €31,9628 | +1,22% | -- | €1,50K | |
WCLD WisdomTree Cloud Computing Fund | €28,8281 | +1,33% | -- | €1,12M | |
WCME First Trust WCM Developing World Equity ETF | €16,8723 | -0,86% | -- | €595,98 | |
WCMG First Trust WCM Global Equity ETF | €18,0824 | -0,65% | -- | €691,43 | |
WCMI First Trust WCM International Equity ETF | €16,7537 | +0,81% | -- | €115,16K | |
WCPB Weitz Core Plus Bond ETF | €21,7666 | +0,18% | -- | €4,45K | |
WDAF WisdomTree Asia Defense Fund | €27,3102 | -0,41% | -- | €1,76K | |
WDAI Pacer S&P World 3AI Top 300 ETF | €23,8074 | -0,46% | -- | €351,74 | |
WDCX Tradr 2X Long WDC Daily ETF | €33,4411 | -4,99% | -- | €472,23K | |
WDEF WisdomTree Europe Defense Fund | €25,1602 | +1,58% | -- | €25,28K |
9706 - 9720 dari 11220 hasil
Harga saham