Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | €8,8765 | +0,00% | -- | €68,13K | |
TNUK Tortoise Nuclear Renaissance ETF | €22,3020 | +0,00% | -- | €391,25 | |
TNXT T. Rowe Price Innovation Leaders ETF | €23,9150 | +1,44% | -- | €68,94 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,7897 | +0,00% | -- | €10,10K | |
TOAO Twin Oak Active Opportunities III ETF | €22,2668 | +0,00% | -- | €1,723 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,3332 | +0,00% | -- | €1,26K | |
TOGA Tremblant Global ETF | €25,5293 | +0,00% | -- | €2,22K | |
TOK iShares MSCI Kokusai Fund | €130,67 | +0,00% | -- | €953,15 | |
TOLL Tema Durable Quality ETF | €34,3788 | +0,00% | -- | €11,25K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €51,7080 | +0,00% | -- | €4,00K | |
TOPC iShares S&P 500 3% Capped ETF | €29,6804 | +0,00% | -- | €14,50K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,2064 | -0,29% | -- | €7,756 | |
TOPW Roundhill Top WeeklyPay ETF | €32,7484 | -0,26% | -- | €80,14 | |
TOS Twin Oak Strategic Solutions ETF | €25,9622 | +0,00% | -- | €592,91 | |
TOT LionShares U.S. Equity Total Return ETF | €20,4422 | +0,00% | -- | €7,94K |
9301 - 9315 dari 11220 hasil
Harga saham