Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | €24,6583 | +0,00% | -- | €2,17K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | €186,92 | -1,31% | -- | €0,8602 | |
SPVM Invesco S&P 500 Value with Momentum ETF | €62,8015 | +0,00% | -- | €4,45K | |
SPWO SP Funds S&P World (ex-US) ETF | €29,8057 | +0,46% | -- | €23,22 | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | €24,2834 | -0,07% | -- | €36,98 | |
SPXE ProShares S&P 500 Ex-Energy ETF | €69,9167 | +0,00% | -- | €444,72 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | €239,64 | -1,22% | -- | €35,56K | |
SPXN ProShares S&P 500 Ex-Financials ETF | €72,0805 | +0,00% | -- | €928,15 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | €22,7781 | +1,15% | -- | €289,44K | |
SPXT ProShares S&P 500 Ex-Technology ETF | €91,4269 | +0,00% | -- | €4,65K | |
SPXU ProShares UltraPro Short S&P 500 | €31,9564 | +1,25% | -- | €147,72K | |
SPXV ProShares S&P 500 Ex-Health Care ETF | €71,8912 | +0,00% | -- | €1,10K | |
SPY State Street SPDR S&P 500 ETF Trust | €646,26 | -0,39% | -- | €500,16K | Trading |
SPYA Twin Oak Endure ETF | €26,0979 | +0,00% | -- | €4,301 | |
SPYC Simplify US Equity PLUS Convexity ETF | €39,4598 | +0,00% | -- | €2,83K |
9046 - 9060 dari 11220 hasil
Harga saham