Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | AED1.779,73 | -0,69% | AED43,36B | AED1,28M | |
BF.B Brown-Forman Corporation Class B | AED92,7458 | +1,24% | AED43,33B | AED17,07M | |
WBS Webster Financial Corporation Waterbury | AED264,98 | -0,65% | AED43,27B | AED10,62M | |
BLD TopBuild Corp. Common Stock | AED1.500,46 | +0,35% | AED43,15B | AED3,94M | |
SWKS Skyworks Solutions Inc | AED296,35 | +1,97% | AED43,00B | AED12,31M | |
JOBY Joby Aviation, Inc. | AED41,0285 | -5,90% | AED42,99B | AED127,80M | |
RVTY Revvity, Inc. | AED371,24 | +0,68% | AED42,84B | AED4,23M | |
EQH Equitable Holdings, Inc. | AED146,37 | -4,18% | AED42,75B | AED9,47M | |
OKLO Oklo Inc. | AED232,95 | -13,60% | AED42,74B | AED83,52M | |
ZBRA Zebra Technologies Corporation | AED916,51 | -1,93% | AED42,62B | AED3,72M | |
FMS Fresenius Medical Care AG | AED76,7678 | +1,70% | AED42,55B | AED3,60M | |
HBM Hudbay Minerals Inc. | AED109,91 | -6,12% | AED42,54B | AED22,28M | |
AMH AMERICAN HOMES 4 RENT | AED118,42 | +0,50% | AED42,49B | AED9,79M | |
COKE Coca-Cola Consolidated, Inc. Common Stock | AED651,61 | +1,37% | AED42,36B | AED1,28M | |
MP MP Materials Corp. | AED244,04 | -8,03% | AED42,30B | AED20,91M |
856 - 870 dari 11220 hasil
Harga saham