Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | $30,1450 | +0,00% | -- | $1,44K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | $45,9500 | +0,00% | -- | $13,78K | |
QID ProShares UltraShort QQQ | $14,1200 | +2,47% | -- | $861,07K | |
QIDX Indexperts Quality Earnings Focused ETF | $11,5100 | +0,00% | -- | $1,66K | |
QIG WisdomTree U.S. Corporate Bond Fund | $44,4351 | +0,00% | -- | $539,00 | |
QINT American Century Quality Diversified International ETF | $70,7800 | +0,00% | -- | $457,21K | |
QIS Simplify Multi-QIS Alternative ETF | $12,3847 | +0,00% | -- | $447,00 | |
QJUN FT Vest Growth-100 Buffer ETF - June | $33,7400 | +0,00% | -- | $63,84K | |
QLC FlexShares US Quality Large Cap Index Fund | $90,6400 | +0,00% | -- | $13,90K | |
QLD ProShares Ultra QQQ | $96,6800 | -2,36% | -- | $390,90K | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | $48,3350 | -0,02% | -- | $1,15K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | $47,4300 | +0,00% | -- | $1,000 | |
QLTI GMO International Quality ETF | $26,6708 | +0,00% | -- | $12,34K | |
QLTY GMO U.S. Quality ETF | $41,4500 | +0,00% | -- | $245,70K | |
QLV FlexShares US Quality Low Volatility Index Fund | $76,1100 | +0,00% | -- | $17,00 |
8491 - 8505 dari 11220 hasil
Harga saham