Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | €28,7872 | -1,50% | -- | €54,26 | |
PBP Invesco S and P 500 BuyWrite ETF | €19,7088 | -0,18% | -- | €15,71K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €21,4833 | +0,51% | -- | €52,48K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,1341 | -0,05% | -- | €6,43K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €31,8976 | +0,61% | -- | €57,71 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,4708 | -0,05% | -- | €3,66K | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,7711 | -0,02% | -- | €77,99K | |
PBUS Invesco MSCI USA ETF | €65,1391 | -0,64% | -- | €57,61K | |
PBW Invesco WilderHill Clean Energy ETF | €39,0645 | -3,49% | -- | €887,08K | |
PCCE Polen Capital China Growth ETF | €11,1579 | -1,54% | -- | €94,75 | |
PCEB Polen Euro High Yield Bond ETF | €21,3748 | -0,11% | -- | €665,86 | |
PCEF Invesco CEF Income Composite ETF | €17,3831 | -0,74% | -- | €104,30K | |
PCFI Polen Floating Rate Income ETF | €19,3313 | -0,78% | -- | €846,75 | |
PCGG Polen Capital Global Growth ETF | €9,5960 | -1,46% | -- | €255,83 | |
PCHI Polen High Income ETF | €20,8114 | -0,58% | -- | €10,19K |
8206 - 8220 dari 11220 hasil
Harga saham