Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLXU T-REX 2X Long GLXY Daily Target ETF | €8,3370 | -10,30% | -- | €47,70K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €37,9674 | +0,02% | -- | €1,79K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,0444 | -0,03% | -- | €24,02K | |
GMEU T-REX 2X Long GME Daily Target ETF | €7,8884 | +5,87% | -- | €129,87K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €135,02 | -0,36% | -- | €1,39K | |
GMMA GammaRoad Market Navigation ETF | €18,6369 | -0,23% | -- | €139,22 | |
GMMF iShares Government Money Market ETF | €86,1677 | +0,00% | -- | €7,38K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €43,1161 | +0,11% | -- | €450,32 | |
GMOC GMO Ultra-Short Income ETF | €43,0388 | +0,05% | -- | €47,26K | |
GMOD GMO Dynamic Allocation ETF | €23,6851 | +0,22% | -- | €776,03 | |
GMOI GMO International Value ETF | €32,8256 | +0,62% | -- | €3,88K | |
GMOM Cambria Global Momentum ETF | €32,1166 | +0,04% | -- | €1,14K | |
GMOV GMO US Value ETF | €26,1988 | +1,21% | -- | €3,84K | |
GMUB Goldman Sachs Municipal Income ETF | €44,0829 | +0,05% | -- | €3,06K | |
GMUN Goldman Sachs Access Municipal Bond ETF | €42,8024 | +0,00% | -- | €17,36K |
6811 - 6825 dari 11220 hasil
Harga saham