Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,4394 | -0,02% | -- | €178,81K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,2930 | +0,01% | -- | €25,93K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,4771 | +0,55% | -- | €40,39 | |
FLSP Franklin Systematic Style Premia ETF | €23,5175 | +0,42% | -- | €2,78K | |
FLSW Franklin FTSE Switzerland ETF | €36,7402 | +1,27% | -- | €5,25K | |
FLTB Fidelity Limited Term Bond ETF | €43,1298 | +0,04% | -- | €70,30K | |
FLTR VanEck IG Floating Rate ETF | €21,9276 | +0,06% | -- | €243,94K | |
FLTW Franklin FTSE Taiwan ETF | €88,1564 | -2,63% | -- | €38,81K | |
FLUD Franklin Ultra Short Bond ETF | €21,4678 | +0,03% | -- | €5,27K | |
FLV American Century Focused Large Cap Value ETF | €69,4318 | +1,06% | -- | €328,29 | |
FLXI Invesco Flexible Income ETF | €42,1365 | +0,00% | -- | €0,8594 | |
FLXN Horizon Flexible Income ETF | €21,5271 | +0,36% | -- | €97,11 | |
FLXR TCW Flexible Income ETF | €33,5811 | +0,12% | -- | €74,89K | |
FLYT Tradr 2X Long FLY Daily ETF | €22,2662 | +12,65% | -- | €158,71K | |
FMAG Fidelity Magellan ETF | €31,4454 | -0,79% | -- | €11,98K |
6571 - 6585 dari 11220 hasil
Harga saham