Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | $80,0000 | -1,06% | $20,48B | $15,10K | |
IOT Samsara Inc. | $36,5457 | +0,57% | $20,38B | $27,61K | |
BURL BURLINGTON STORES, INC. | $328,79 | +0,03% | $20,38B | $218,00 | |
DKS Dick's Sporting Goods, Inc. | $227,49 | +1,48% | $20,35B | $328,00 | |
VLTO Veralto Corporation | $85,2100 | +0,64% | $20,19B | $810,00 | |
LSCC Lattice Semiconductor Corp | $154,59 | -0,01% | $20,15B | $3,59K | |
ULS UL Solutions Inc. | $98,9800 | +0,97% | $20,05B | $69,00 | |
CDE Coeur Mining, Inc. | $18,5390 | +2,14% | $19,90B | $63,21K | |
RBA RB Global, Inc. | $102,18 | +0,00% | $19,81B | $3,000 | |
EFX Equifax, Incorporated | $172,00 | +1,08% | $19,74B | $546,00 | |
DD DuPont de Nemours, Inc. Common Stock | $47,9900 | +0,04% | $19,61B | $1,87K | |
TU Telus Corporation | $12,3000 | +0,16% | $19,59B | $341,00 | |
PKG Packaging Corp of America | $225,50 | +0,50% | $19,50B | $433,00 | |
RS Reliance, Inc. | $397,89 | +1,00% | $19,43B | $530,00 | |
IFF International Flavors & Fragrances Inc. | $73,7300 | +0,23% | $19,41B | $1,02K |
616 - 630 dari 11220 hasil
Harga saham