Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMSI Smith Micro Software Inc | €0,68085 | -6,14% | €19,15M | €87,12K | |
TRAW Traws Pharma, Inc. Common Stock | €1,2490 | +2,11% | €19,05M | €186,24K | |
CRIS Curis Inc | €0,43371 | +0,20% | €19,03M | €135,83K | |
PLAG Planet Green Holdings Corp. | €1,3524 | -3,09% | €19,00M | €4,34K | |
ORIO Orion Digital Corp. Common Shares | €0,78448 | -1,01% | €18,99M | €31,20K | |
HOWL Werewolf Therapeutics, Inc. Common Stock | €0,36730 | -0,86% | €18,83M | €295,26K | |
CKX CKX Lands, Inc. | €8,8294 | +0,00% | €18,79M | €668,44 | |
MVO MV Oil Trust | €1,4644 | -0,59% | €18,62M | €120,35K | |
VNTG Vantage Corp | €0,61142 | -0,73% | €18,55M | €14,58K | |
PSHG Performance Shipping Inc. Common Shares | €1,4601 | -0,88% | €18,52M | €76,11K | |
CYN Cyngn Inc. Common Stock | €1,1887 | +0,73% | €18,51M | €209,72K | |
CCM Concord Medical Services Holding Limited | €3,8849 | +0,00% | €18,43M | €26,78K | |
APUS Apimeds Pharmaceuticals US, Inc. | €1,1629 | +2,27% | €18,32M | €56,71K | |
TRSG Tungray Technologies Inc Class A Ordinary Shares | €1,3007 | -11,20% | €18,29M | €25,11K | |
CHAI Core AI Holdings, Inc. Common Shares | €0,82694 | -6,80% | €18,01M | €77,92K |
5296 - 5310 dari 11220 hasil
Harga saham