Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GETY Getty Images Holdings, Inc. | €0,68035 | -1,26% | €375,24M | €1,02M | |
MNPR Monopar Therapeutics Inc. Common Stock | €51,1725 | -1,88% | €375,23M | €171,99K | |
REA Rare Earths Americas, Inc. | €18,0421 | -2,87% | €375,15M | €133,20K | |
HPI John Hancock Preferred Income Fund | €13,9170 | +0,53% | €374,59M | €38,71K | |
MOBI Mobia Medical, Inc. Common Stock | €11,9707 | +1,24% | €373,26M | €207,22K | |
BLND Blend Labs, Inc. | €1,4813 | +8,18% | €373,23M | €2,91M | |
ATNI ATN International, Inc | €22,2534 | -0,23% | €373,00M | €48,38K | |
IACO Idea Acquisition Corp. Class A Ordinary Shares | €8,4914 | -0,51% | €372,63M | €14,28K | |
ADCT ADC Therapeutics SA | €1,1798 | -55,50% | €372,42M | €10,83M | |
EOLS Evolus, Inc. Common Stock | €5,6796 | +9,37% | €372,04M | €1,01M | |
FINS Angel Oak Financial Strategies Income Term Trust | €11,0234 | -0,23% | €371,81M | €19,63K | |
VREX Varex Imaging Corporation Common Stock | €9,0038 | +3,01% | €371,31M | €354,92K | |
MESH Meshflow Acquisition Corp. Class A Ordinary Shares | €8,5689 | -0,40% | €371,02M | €117,98 | |
OEC Orion S.A. | €6,1834 | -1,37% | €371,01M | €293,70K | |
FSTR Foster (Lb) Co | €36,0757 | +1,14% | €370,54M | €50,83K |
3346 - 3360 dari 11220 hasil
Harga saham