Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | €4,5460 | -0,09% | €534,25M | €6,894 | |
CTGO Contango Silver & Gold Inc. | €15,5727 | +0,00% | €533,28M | €356,45K | |
MRAM Everspin Technologies, Inc | €24,6216 | +0,00% | €533,06M | €4,57K | |
IDR Idaho Strategic Resources, Inc. | €31,6194 | +0,00% | €532,87M | €122,11K | |
GOGO Gogo Inc. | €3,3955 | +0,25% | €532,62M | €23,26 | |
DSU Blackrock Debt Strategies Fund, Inc. | €8,3767 | +0,00% | €532,03M | €268,34K | |
RYAM Rayonier Advanced Materials Inc. | €7,6528 | +2,42% | €531,78M | €6,894 | |
CABA Cabaletta Bio, Inc. Common Stock | €3,0852 | +0,00% | €531,16M | €18,09 | |
EROK EagleRock Land, LLC | €19,0975 | +2,36% | €529,33M | €242,66K | |
FAX abrdn Asia-Pacific Income Fund, Inc | €12,4185 | +0,00% | €528,67M | €252,79K | |
DNA Ginkgo Bioworks Holdings, Inc. | €7,4029 | -1,60% | €527,49M | €690,30 | |
BCAL California BanCorp Common Stock | €16,0812 | +0,05% | €526,11M | €185,28 | |
GOOD Gladstone Commercial Corporation - REIT | €10,6605 | -0,08% | €526,05M | €4,309 | |
PHR Phreesia, Inc. | €8,1699 | -1,76% | €525,23M | €171,49 | |
CERS Cerus Corp | €2,2967 | +0,19% | €524,94M | €27,57 |
3046 - 3060 dari 11220 hasil
Harga saham