Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACN Accenture PLC | €152,61 | -4,95% | €99,02B | €4,07M | |
VRTX Vertex Pharmaceuticals Inc | €369,35 | +0,77% | €97,93B | €1,35M | |
BMO Bank of Montreal | €139,96 | -1,84% | €97,83B | €458,18K | |
SBUX Starbucks Corp | €82,6893 | +0,41% | €97,43B | €7,34M | |
PGR Progressive Corporation | €165,61 | -2,41% | €95,78B | €2,69M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | €8,2599 | +3,23% | €94,29B | €1,92M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | €14,1315 | -2,21% | €93,17B | €6,31M | |
BP BP p.l.c. | €37,5842 | +0,44% | €92,95B | €4,41M | |
PWR Quanta Services, Inc. | €617,34 | +1,41% | €92,08B | €817,64K | |
PH Parker-Hannifin Corporation | €749,42 | +3,93% | €91,82B | €1,08M | |
SPOT Spotify Technology S.A. | €420,22 | -2,81% | €90,91B | €1,73M | |
EQIX Equinix, Inc. Common Stock REIT | €927,90 | +0,41% | €90,81B | €622,71K | |
ADBE Adobe Inc. | €220,98 | -2,22% | €90,33B | €4,17M | Trading |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | €36,5400 | -0,98% | €90,13B | €2,13M | |
CEG Constellation Energy Corporation Common Stock | €230,65 | -1,89% | €89,61B | €3,71M |
136 - 150 dari 11220 hasil
Harga saham