Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €13,2984 | +11,89 % | -- | €1,00K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €28,4719 | -10,80 % | -- | €4,81K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,7423 | +0,56 % | -- | €8,07K | |
TUG STF Tactical Growth ETF | €40,4872 | -1,36 % | -- | €507,90 | |
TUGN STF Tactical Growth & Income ETF | €24,4276 | -1,17 % | -- | €4,11K | |
TUR iShares MSCI Turkey ETF | €33,3868 | -0,82 % | -- | €21,74K | |
TURF T. Rowe Price Natural Resource ETF | €29,5668 | -0,81 % | -- | €103,98 | |
TUSB Thrivent Ultra Short Bond ETF | €43,3189 | +0,01 % | -- | €941,90 | |
TUSI Touchstone Ultra Short Income ETF | €21,7557 | +0,06 % | -- | €9,50K | |
TVAL T. Rowe Price Value ETF | €35,0756 | +0,40 % | -- | €1,61K | |
TWM ProShares UltraShort Russell2000 | €19,6381 | -0,73 % | -- | €159,06K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,7078 | +0,00 % | -- | €0,8594 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €11,4567 | -2,04 % | -- | €122,89 | |
TXS Texas Capital Texas Equity Index ETF | €35,3806 | +2,65 % | -- | €169,30 | |
TXUE Thornburg International Equity ETF | €29,9243 | +0,65 % | -- | €1,65K |
9391 – 9405 sur 11220 résultats
Cours de l'action