Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | €22,8443 | -3,35 % | -- | €195,89K | |
NVIR Horizon Kinetics Energy and Remediation ETF | €34,3888 | +0,66 % | -- | €552,15 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | €44,5406 | -2,67 % | -- | €858,81 | |
NVTX Tradr 2X Long NVTS Daily ETF | €143,75 | +37,55 % | -- | €1,33M | |
NVYY GraniteShares YieldBOOST NVDA ETF | €11,7150 | -0,62 % | -- | €78,33K | |
NXTE AXS Green Alpha ETF | €45,1758 | -0,62 % | -- | €2,23K | |
NXTG First Trust Indxx NextG ETF | €143,31 | -0,72 % | -- | €23,01K | |
NXTI Simplify Next Intangible Core Index ETF | €30,0587 | -1,29 % | -- | €290,29 | |
NXUS Nuveen International Aggregate Bond ETF | €21,4058 | -0,24 % | -- | €894,13 | |
NYF iShares New York Muni Bond ETF | €46,1883 | -0,04 % | -- | €178,19K | |
NYM AB New York Intermediate Municipal ETF | €21,5781 | +0,04 % | -- | €40,47K | |
NYNY Corgi NYC Based ETF | €21,9399 | -1,72 % | -- | €8,40K | |
NYSX Global X NYSE 100 ETF | €112,60 | -1,01 % | -- | €727,88 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | €40,2102 | -0,18 % | -- | €20,56K | |
OACP OneAscent Core Plus Bond ETF | €19,5150 | -0,18 % | -- | €7,94K |
8071 – 8085 sur 11220 résultats
Cours de l'action