Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MMIN NYLI MacKay Muni Insured ETF | €20,7511 | +0,00 % | -- | €50,82K | |
MMIT NYLI MacKay Muni Intermediate ETF | €20,9320 | -0,04 % | -- | €158,69K | |
MMK State Street Prime Money Market ETF | €86,1529 | +0,01 % | -- | €18,95 | |
MMKT Texas Capital Government Money Market ETF | €86,3381 | +0,01 % | -- | €11,48K | |
MMLG First Trust Multi-Manager Large Growth ETF | €31,9924 | -1,36 % | -- | €1,19K | |
MMMA NYLI MacKay Muni Allocation ETF | €21,8703 | -0,11 % | -- | €3,445 | |
MMSC First Trust Multi-Manager Small Cap Opportunities ETF | €24,3185 | -0,56 % | -- | €4,75K | |
MMSD NYLI MacKay Muni Short Duration ETF | €21,8145 | -0,09 % | -- | €4,58K | |
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | €274,05 | -1,07 % | -- | €2,04K | |
MNA NYLI Merger Arbitrage ETF | €31,2171 | -0,18 % | -- | €15,59K | |
MNBD ALPS BBH Intermediate Municipal Bond ETF | €22,3619 | -0,27 % | -- | €19,84K | |
MNRS Grayscale Bitcoin Miners ETF | €42,9786 | -2,00 % | -- | €54,72K | |
MNVR Pacer Swan SOS Moderate (November) ETF | €28,0483 | -0,12 % | -- | -- | |
MNVT Moonvest ETF | €27,9610 | -5,34 % | -- | €74,08K | |
MNZL Manzil Russell Halal USA Broad Market ETF | €52,3387 | -1,35 % | -- | €2,97K |
7831 – 7845 sur 11220 résultats
Cours de l'action