Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ALOY REalloys Inc. Common Stock | AED50,5051 | -0,36 % | AED1,92B | AED14,71M | |
IPI Intrepid Potash, Inc | AED136,57 | +2,12 % | AED1,92B | AED856,49K | |
ETD Ethan Allen Interiors Inc | AED76,3637 | +1,17 % | AED1,92B | AED1,58M | |
IQI INVESCO QUALITY MUNICIPAL SECURITIES | AED36,2902 | +0,10 % | AED1,92B | AED351,07K | |
DDD 3D Systems Corporation | AED11,2753 | -15,00 % | AED1,92B | AED57,76M | |
AIOT PowerFleet, Inc. Common Stock | AED15,5372 | +11,02 % | AED1,92B | AED8,86M | |
XOMA XOMA Royalty Corporation Common Stock | AED155,89 | +1,78 % | AED1,92B | AED490,10K | |
BGY BlackRock Enhanced International Dividend Trust | AED21,2305 | +0,00 % | AED1,92B | AED2,16M | |
DPG Duff & Phelps Utility and Infrastructure Fund Inc. | AED51,9744 | +0,43 % | AED1,91B | AED265,50K | |
UROY Uranium Royalty Corp. Common Stock | AED13,1130 | -1,11 % | AED1,91B | AED7,14M | |
TRC Tejon Ranch Co. | AED70,1195 | +1,11 % | AED1,91B | AED442,96K | |
WIW Western Asset Inflation-Linked Opportunities & Income Fund | AED31,1479 | +0,12 % | AED1,91B | AED771,38K | |
THW abrdn World Healthcare Fund | AED45,9138 | +1,87 % | AED1,91B | AED234,18K | |
AGMB AgomAb Therapeutics NV American Depositary Shares | AED44,2792 | +0,46 % | AED1,91B | AED460,73K | |
BME Blackrock Health Sciences Trust | AED146,45 | +1,68 % | AED1,90B | AED151,37K |
3181 – 3195 sur 11220 résultats
Cours de l'action