Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €31,2289 | -0,22 % | €973,48M | €132,58K | |
AGBK AGI Inc | €5,8285 | -3,43 % | €972,13M | €712,21K | |
PZZA Papa John's International Inc | €27,4783 | +0,28 % | €970,47M | €1,10M | |
AMN AMN Healthcare Services | €26,1333 | +0,20 % | €968,79M | €1,12M | |
HFWA Heritage Financial Corp | €23,0121 | -2,66 % | €968,43M | €215,00K | |
UPBD Upbound Group, Inc. Common Stock | €15,4248 | -3,87 % | €965,51M | €721,43K | |
LUCK Lucky Strike Entertainment Corporation | €6,3458 | -5,15 % | €963,05M | €89,45K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4420 | -0,56 % | €960,59M | €65,12K | |
DEA Easterly Government Properties, Inc. | €20,2272 | -1,51 % | €960,36M | €310,50K | |
CEVA CEVA Inc. | €43,1359 | +0,85 % | €960,33M | €1,32M | |
DLX Deluxe Corporation | €19,7185 | -3,91 % | €958,84M | €330,71K | |
MBC MasterBrand, Inc. | €7,3287 | +0,24 % | €957,82M | €4,18M | |
LGIH LGI Homes, Inc. | €40,7993 | -5,02 % | €957,67M | €271,75K | |
ODC Oil-Dri Corporation of America | €67,5447 | +1,49 % | €957,07M | €47,85K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,1925 | -3,19 % | €956,68M | €74,40K |
2551 – 2565 sur 11220 résultats
Cours de l'action