Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44.1803 | +0.00 % | -- | $22.00 | |
SRHR SRH REIT Covered Call ETF | $56.9280 | +0.00 % | -- | $122.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3600 | +0.02 % | -- | $6.19K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37.2524 | +0.00 % | -- | $1.02K | |
SRPU Tradr 2X Long SRPT Daily ETF | $6.3330 | +0.00 % | -- | $9.66K | |
SRS ProShares UltraShort Real Estate | $42.1875 | +0.00 % | -- | $2.40K | |
SRTY ProShares UltraPro Short Russell2000 | $24.8700 | -1.00 % | -- | $28.50K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $34.0600 | +0.00 % | -- | $53.20K | |
SSCP SMART Small Cap ETF | $24.6050 | +0.00 % | -- | $1.37K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.3978 | +0.00 % | -- | $3.45K | |
SSG ProShares UltraShort Semiconductors | $12.7600 | +7.32 % | -- | $2.63K | |
SSK REX-Osprey SOL + Staking ETF | $9.2100 | -5.05 % | -- | $1.49K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27.4408 | +0.00 % | -- | $3.000 | |
SSO ProShares Ultra S&P500 | $68.5700 | -0.61 % | -- | $54.05K | |
SSPY Stratified LargeCap Index ETF | $95.7152 | +0.00 % | -- | $165.00 |
9076 – 9090 de 11220 resultados
Precio de la acción