Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SKIL Skillsoft Corp. | AED26.4802 | -9.54 % | AED239.76M | AED201.48K | |
SRXH SRX Health Solutions, Inc. | AED0.43668 | -7.11 % | AED239.54M | AED110.87M | |
QXL Quantum X Labs Inc. Common Stock | AED17.7208 | +1.15 % | AED239.51M | AED203.39K | |
HIT Health In Tech, Inc. Class A Common Stock | AED3.5735 | -9.07 % | AED238.81M | AED1.26M | |
DCGO DocGo Inc. Common Stock | AED2.1338 | -7.37 % | AED238.71M | AED3.10M | |
VIOT Viomi Technology Co., Ltd American Depositary Shares | AED3.4891 | +1.06 % | AED238.62M | AED1.76M | |
XTNT Xtant Medical Holdings, Inc. | AED1.6898 | -1.05 % | AED237.99M | AED177.74K | |
CATO CATO CORP | AED12.0237 | +5.96 % | AED237.50M | AED644.40K | |
SNT Senstar Technologies Corporation Common Shares | AED9.8061 | +0.00 % | AED237.36M | AED22.65K | |
DMA Destra Multi-Alternative Fund | AED28.0962 | +1.73 % | AED237.34M | AED118.30K | |
IZEA IZEA Worldwide, Inc. Common Stock | AED13.7910 | -3.72 % | AED237.34M | AED180.64K | |
CLST Catalyst Bancorp, Inc. Common Stock | AED58.7999 | +0.06 % | AED236.91M | AED8.83K | |
OMEX Odyssey Marine Exploration, Inc | AED4.0400 | -4.35 % | AED236.63M | AED4.81M | |
FRMM Forum Markets, Incorporated Common Stock | AED17.8860 | +2.10 % | AED236.61M | AED1.61M | |
CSTE Caesarstone Ltd. | AED6.2987 | -5.25 % | AED236.20M | AED576.43K |
4816 – 4830 de 11220 resultados
Precio de la acción