Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USD $19.69K | 0.0098 | +58.77% |
2 ZEC/USD $47.22K | 281.45 | +20.70% |
3 VIRTUAL/USD $1.54K | 0.66 | +19.04% |
4 MORPHO/USD $2.25K | 1.30 | +17.44% |
5 COMP/USD $10.27K | 19.96 | +16.93% |
6 SKL/USD $681.39 | 0.0073 | +16.49% |
7 ENS/USD $4.91K | 6.85 | +15.86% |
Top losers
MoreNew listings
MoreLargest market cap
More