Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €28.34K | -- | 0.15 +1.44% |
2 1INCH/USDⓈ €181.25 | -- | 0.17 -1.48% |
3 LAYER/USDⓈ €25.66 | -- | 0.20 +1.10% |
4 WCT/USDⓈ €0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ €447.49 | -- | 0.020 +5.43% |
6 PARTI/USDⓈ €3.25K | -- | 0.10 -1.45% |
7 SUSHI/USDⓈ €21.41 | -- | 0.34 -3.77% |
Largest market cap
MoreHighest turnover
More