Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $19.75K | 0.40 $0.40984 | +13.35% |
2 RSR/USDⓈ $106.10 | 0.0032 $0.0032670 | +12.85% |
3 THETA/USDⓈ $28.35 | 0.36 $0.36090 | +7.92% |
4 MAGIC/USDⓈ $6.86K | 0.11 $0.11531 | +7.19% |
5 CORE/USDⓈ $8.69K | 0.12 $0.12380 | +6.08% |
6 DGB/USDⓈ $286.55 | 0.0061 $0.0061170 | +4.64% |
7 LSK/USDⓈ $1.12K | 0.21 $0.21060 | +4.62% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $11.00K | -- | 0.14 -3.67% |
2 1INCH/USDⓈ $839.83 | -- | 0.16 -1.18% |
3 LAYER/USDⓈ $29.98 | -- | 0.19 -2.12% |
4 WCT/USDⓈ $0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ $19.81 | -- | 0.018 -4.60% |
6 PARTI/USDⓈ $3.22K | -- | 0.097 -4.14% |
7 SUSHI/USDⓈ $0.00 | -- | 0.34 +0.00% |
Largest market cap
MoreHighest turnover
More