Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ $462.68 | 0.0013 $0.0013130 | -15.56% |
2 BOME/USDⓈ $540.06 | 0.00067 $0.00067270 | -14.37% |
3 MAGIC/USDⓈ $17.91K | 0.10 $0.10748 | -14.12% |
4 RSR/USDⓈ $337.21 | 0.0029 $0.0029190 | -12.94% |
5 SWFTC/USDⓈ $26.87 | 0.0048 $0.0048810 | -12.24% |
6 OL/USDⓈ $26.23K | 0.021 $0.021870 | -12.17% |
7 IP/USDⓈ $1.19K | 1.98 $1.9820 | -11.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $19.83K | -- | 0.14 -2.89% |
2 1INCH/USDⓈ $2.64K | -- | 0.16 -7.00% |
3 LAYER/USDⓈ $0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ $0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ $52.26 | -- | 0.019 +2.04% |
6 PARTI/USDⓈ $3.12K | -- | 0.10 -3.62% |
7 SUSHI/USDⓈ $14.28 | -- | 0.34 -1.50% |
Largest market cap
MoreHighest turnover
More