Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ $16.83K | 0.020 $0.020430 | -19.06% |
2 RSR/USDⓈ $1.72K | 0.0028 $0.0028950 | -13.66% |
3 AEVO/USDⓈ $484.61 | 0.042 $0.042120 | -12.70% |
4 BAND/USDⓈ $36.92 | 0.36 $0.36180 | -12.65% |
5 PENGU/USDⓈ $7.94K | 0.010 $0.010920 | -11.64% |
6 AIXBT/USDⓈ $597.61 | 0.037 $0.037180 | -11.18% |
7 ADA/USDⓈ $1.33M | 0.41 $0.41180 | -11.02% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $25.31K | -- | 0.14 -5.08% |
2 1INCH/USDⓈ $2.97K | -- | 0.16 -6.67% |
3 LAYER/USDⓈ $0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ $0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ $52.26 | -- | 0.019 +2.04% |
6 PARTI/USDⓈ $3.29K | -- | 0.10 -2.12% |
7 SUSHI/USDⓈ $14.28 | -- | 0.34 -1.50% |
Largest market cap
MoreHighest turnover
More