Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ S$12.00K | 0.068 S$0.086097 | +20.20% |
2 DEGEN/USDⓈ S$102.47 | 0.00080 S$0.0010192 | +19.36% |
3 PEPE/USDⓈ S$612.66K | 0.0000046 S$0.0000058231 | +18.62% |
4 ASTR/USDⓈ S$36.26 | 0.0083 S$0.010485 | +16.69% |
5 COMP/USDⓈ S$9.80K | 23.22 S$29.3176 | +16.68% |
6 CELR/USDⓈ S$1.48 | 0.0027 S$0.0034532 | +15.21% |
7 BABYDOGE/USDⓈ S$11.51 | 0.00000000043 S$0.00000000054671 | +13.05% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$64.58K | -- | 0.10 -1.24% |
2 1INCH/USDⓈ S$6.55K | -- | 0.098 +0.33% |
3 LAYER/USDⓈ S$529.81 | -- | 0.092 -1.74% |
4 WCT/USDⓈ S$122.76 | -- | 0.064 -1.81% |
5 BABY/USDⓈ S$9.74 | -- | 0.014 +0.36% |
6 PARTI/USDⓈ S$28.88 | -- | 0.10 -5.71% |
7 SUSHI/USDⓈ S$0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More