Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $87.19 | 0.010 $0.010169 | +17.76% |
2 CELR/USDⓈ $1.17 | 0.0027 $0.0027350 | +15.21% |
3 BIO/USDⓈ $40.11 | 0.025 $0.025890 | +6.94% |
4 CFG/USDⓈ $1.74 | 0.087 $0.087380 | +6.56% |
5 KSM/USDⓈ $0.93 | 4.66 $4.6690 | +6.28% |
6 STORJ/USDⓈ $1.15K | 0.11 $0.11005 | +6.23% |
7 FLUID/USDⓈ $4.71 | 2.35 $2.3580 | +5.83% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $66.79K | -- | 0.10 -5.91% |
2 1INCH/USDⓈ $10.78K | -- | 0.094 -4.96% |
3 LAYER/USDⓈ $150.67 | -- | 0.089 -5.42% |
4 WCT/USDⓈ $437.76 | -- | 0.061 -6.21% |
5 BABY/USDⓈ $96.27 | -- | 0.013 -2.28% |
6 PARTI/USDⓈ $319.26 | -- | 0.10 +0.93% |
7 SUSHI/USDⓈ $4.67 | -- | 0.20 +2.33% |
Largest market cap
MoreHighest turnover
More