Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ $3.39K | 0.0066 $0.0066420 | +35.16% |
2 BOME/USDⓈ $398.38 | 0.00078 $0.00078560 | +17.20% |
3 OL/USDⓈ $72.60K | 0.024 $0.024100 | +16.65% |
4 ZK/USDⓈ $2.63K | 0.035 $0.035680 | +12.20% |
5 PEOPLE/USDⓈ $450.41 | 0.010 $0.010860 | +11.50% |
6 MAGIC/USDⓈ $20.15K | 0.11 $0.11889 | +10.61% |
7 CFG/USDⓈ $122.93 | 0.14 $0.14850 | +10.16% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $38.17K | -- | 0.15 +1.20% |
2 1INCH/USDⓈ $1.88K | -- | 0.18 +2.43% |
3 LAYER/USDⓈ $121.70 | -- | 0.20 +1.35% |
4 WCT/USDⓈ $315.40 | -- | 0.090 +1.69% |
5 BABY/USDⓈ $586.09 | -- | 0.019 +1.28% |
6 PARTI/USDⓈ $3.85K | -- | 0.11 +3.26% |
7 SUSHI/USDⓈ $1.18K | -- | 0.34 +9.41% |
Largest market cap
MoreHighest turnover
More