Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ €2.36K | 0.36 €0.31237 | -14.31% |
2 WIN/USDⓈ €107.00 | 0.000041 €0.000035670 | -8.22% |
3 SPURS/USDⓈ €94.41 | 0.20 €0.17783 | -7.96% |
4 CITY/USDⓈ €218.04 | 0.60 €0.52328 | -5.51% |
5 SONIC/USDⓈ €792.47 | 0.079 €0.068530 | -5.15% |
6 METIS/USDⓈ €96.61 | 6.30 €5.4183 | -4.91% |
7 CVC/USDⓈ €60.77 | 0.047 €0.040928 | -4.14% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €27.96K | -- | 0.15 +0.40% |
2 1INCH/USDⓈ €1.52K | -- | 0.17 -3.96% |
3 LAYER/USDⓈ €19.36 | -- | 0.20 -1.33% |
4 WCT/USDⓈ €0.00 | -- | 0.088 +0.00% |
5 BABY/USDⓈ €0.00 | -- | 0.019 +0.00% |
6 PARTI/USDⓈ €1.67K | -- | 0.10 -0.90% |
7 SUSHI/USDⓈ €0.00 | -- | 0.31 +0.00% |
Largest market cap
MoreHighest turnover
More