Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDⓈ $0.13 | 0.00069 $0.00069780 | -14.94% |
2 MOODENG/USDⓈ $5.45K | 0.054 $0.054950 | -12.78% |
3 PENGU/USDⓈ $1.74K | 0.0069 $0.0069890 | -10.82% |
4 AIXBT/USDⓈ $1.46K | 0.020 $0.020890 | -9.33% |
5 TNSR/USDⓈ $41.17 | 0.051 $0.051850 | -9.21% |
6 CHZ/USDⓈ $3.98K | 0.040 $0.040090 | -9.01% |
7 ATH/USDⓈ $9.14K | 0.0060 $0.0060700 | -8.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $56.26K | -- | 0.10 -8.07% |
2 1INCH/USDⓈ $6.94K | -- | 0.094 -4.38% |
3 LAYER/USDⓈ $149.78 | -- | 0.092 -2.71% |
4 WCT/USDⓈ $526.64 | -- | 0.061 -6.69% |
5 BABY/USDⓈ $10.47 | -- | 0.013 -1.92% |
6 PARTI/USDⓈ $18.36 | -- | 0.10 -1.70% |
7 SUSHI/USDⓈ $4.67 | -- | 0.20 +2.33% |
Largest market cap
MoreHighest turnover
More