Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENGU/USDⓈ $1.01K | 0.0069 $0.0069520 | -14.51% |
2 MOODENG/USDⓈ $4.39K | 0.054 $0.054950 | -14.35% |
3 WIF/USDⓈ $505.09 | 0.23 $0.23000 | -12.11% |
4 BONK/USDⓈ $1.37K | 0.0000065 $0.0000065260 | -11.33% |
5 TNSR/USDⓈ $165.00 | 0.050 $0.050700 | -10.82% |
6 NEIRO/USDⓈ $1.12 | 0.000075 $0.000075300 | -10.78% |
7 PEPE/USDⓈ $472.53K | 0.0000044 $0.0000044120 | -10.65% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $75.56K | -- | 0.10 -4.87% |
2 1INCH/USDⓈ $9.60K | -- | 0.095 -3.80% |
3 LAYER/USDⓈ $149.78 | -- | 0.092 -2.71% |
4 WCT/USDⓈ $526.64 | -- | 0.061 -6.69% |
5 BABY/USDⓈ $88.74 | -- | 0.013 -1.64% |
6 PARTI/USDⓈ $16.18 | -- | 0.10 -2.58% |
7 SUSHI/USDⓈ $4.67 | -- | 0.20 +2.33% |
Largest market cap
MoreHighest turnover
More