Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $47.57K | -- | 0.10 +1.44% |
2 1INCH/USDⓈ $5.37K | -- | 0.098 -0.30% |
3 LAYER/USDⓈ $275.48 | -- | 0.094 +0.87% |
4 WCT/USDⓈ $94.66 | -- | 0.065 +1.04% |
5 BABY/USDⓈ $7.71 | -- | 0.014 +0.36% |
6 PARTI/USDⓈ $24.00 | -- | 0.10 -4.26% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
More