Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/EUR $35.44 | 0.014 -- | -12.12% |
2 PROMPT/EUR $26.12 | 0.026 -- | -7.69% |
3 SPACE/EUR $312.51 | 0.0039 -- | -6.51% |
4 MORPHO/EUR $46.32 | 1.49 -- | -6.48% |
5 ZBCN/EUR $10.32 | 0.0021 -- | -6.37% |
6 CFG/EUR $293.89 | 0.16 -- | -6.05% |
7 PYTH/EUR $1.43 | 0.040 -- | -4.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More