Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/EUR $25.17 | 0.014 -- | -11.64% |
2 PROMPT/EUR $26.12 | 0.026 -- | -7.69% |
3 ILV/EUR $0.99 | 4.58 -- | -7.36% |
4 ZBCN/EUR $10.32 | 0.0021 -- | -6.37% |
5 CFG/EUR $179.69 | 0.16 -- | -6.35% |
6 SPACE/EUR $281.68 | 0.0039 -- | -5.86% |
7 MORPHO/EUR $51.93 | 1.49 -- | -5.50% |
New listings
MoreLargest market cap
MoreHighest turnover
More