Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT $1.13M | 0.34 -- | +49.04% |
2 GALFT/USDT $731.93K | 2.03 -- | +25.37% |
3 AXS/USDT $3.14M | 1.28 -- | +10.65% |
4 DOOD/USDT $2.44M | 0.0033 -- | +9.94% |
5 SAHARA/USDT $1.93M | 0.024 -- | +8.77% |
6 HUMA/USDT $3.54M | 0.017 -- | +8.32% |
7 PHA/USDT $1.37M | 0.034 -- | +7.54% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT $70.89M | 0.20 -- | -30.30% |
2 PIXEL/USDT $8.03M | 0.012 -- | -22.84% |
3 RIO/USDT $105.58K | 0.036 -- | -17.70% |
4 RESOLV/USDT $2.39M | 0.076 -- | -16.83% |
5 FLOW/USDT $674.68K | 0.045 -- | -11.66% |
6 TURBO/USDT $3.41M | 0.0010 -- | -9.44% |
7 BABY/USDT $400.53K | 0.013 -- | -9.41% |
New listings
MoreLargest market cap
MoreHighest turnover
More