Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €177.27M | -- | 0.023 +3.27% |
2 AI/USDT €2.82M | -- | 0.029 -10.92% |
3 PROS/USDT €772.46K | -- | 0.59 -5.15% |
4 EDGE/USDT €13.17M | -- | 0.70 -40.59% |
5 MEGA/USDT €1.35M | -- | 0.055 -6.95% |
6 RLUSD/USDT €25.34M | -- | 1.00 +0.02% |
7 GRASS/USDT €2.10M | -- | 0.45 -6.75% |
Largest market cap
MoreHighest turnover
More