Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $722.83K | 0.15 -- | -11.33% |
2 IRYS/USDT $46.01M | 0.024 -- | -10.04% |
3 HMSTR/USDT $601.62K | 0.00016 -- | -7.76% |
4 PENDLE/USDT $442.20K | 1.35 -- | -7.38% |
5 NEAR/USDT $24.04M | 2.34 -- | -6.68% |
6 XPL/USDT $4.36M | 0.091 -- | -5.96% |
7 SPACE/USDT $888.27K | 0.0063 -- | -5.80% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $46.01M | -- | 0.024 -10.04% |
2 AI/USDT $29.60M | -- | 0.030 -4.83% |
3 PROS/USDT $1.67M | -- | 0.61 -3.22% |
4 EDGE/USDT $1.55M | -- | 1.33 -4.97% |
5 MEGA/USDT $1.00M | -- | 0.063 +0.24% |
6 RLUSD/USDT $8.78M | -- | 1.00 -0.01% |
7 GRASS/USDT $3.91M | -- | 0.47 +5.64% |
Largest market cap
MoreHighest turnover
More